General Sizing Chart
Hat | Boots | Belt | Shirt | T-Shirt & Shorts | Jeans | Decal
*If you are looking for specific information not found below please call us at (561)748-8801
Western Hat size chart
Manufacturer size | US | Head size (in inches) |
X-Small | 6.75 | 21 |
Small | 6.875 - 7 | 21.4 - 21.8 |
Medium | 7.125 - 7.25 | 22.2 - 22.6 |
Large | 7.375 - 7.5 | 23 - 23.4 |
X-Large | 7.625 - 7.75 | 23.8 - 24.2 |
XXL | 7.875 - 8 | 24.6 - 25 |
BOOT SIZE CHART
Boot Width Reference | Men's | Women's |
Normal or Regular width | D, M | B, M |
Wide width | EE, EW, W | C, W |
Extra wide width | EEE | |
Narrow width | B | A |
Men's Boot Size Conversions
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
6 | 38 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
Women's Boot Size Conversions
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Kids Footwear Size Chart (ARIAT)
CLICK HERE for Printable Foot Size Guide
Size | Inches | Centimeters | UK | Euro | Japanese |
8 | 5.69 | 14.45 | 7 | 24 | 15.5 |
8.5 | 5.81 | 14.76 | 7.5 | 25 | 16 |
9 | 6 | 15.24 | 8 | 25.5 | 16.5 |
9.5 | 6.19 | 15.72 | 8.5 | 26 | |
10 | 6.38 | 16.21 | 9 | 26.5 | 17 |
10.5 | 6.5 | 16.51 | 9.5 | 27 | |
11 | 6.69 | 16.66 | 10 | 28 | 17.5 |
11.5 | 6.88 | 17.48 | 10.5 | 28.5 | 18 |
12 | 7 | 17.78 | 11 | 29 | 18.5 |
12.5 | 7.19 | 18.26 | 11.5 | 30 | |
13 | 7.38 | 18.75 | 12 | 30.5 | 19 |
13.5 | 7.5 | 19.05 | 12.5 | 31 | 19.5 |
1 | 7.69 | 19.53 | 13 | 32 | 20 |
1.5 | 7.88 | 20.02 | 13.5 | 32.5 | 20.5 |
2 | 8 | 20.32 | 1 | 33 | 21 |
2.5 | 8.19 | 20.8 | 1.5 | 33.5 | 21.5 |
3 | 8.38 | 21.29 | 2 | 34 | 22 |
3.5 | 8.5 | 21.59 | 2.5 | 34.5 | 22.5 |
4 | 8.69 | 22.07 | 3 | 35.5 | 23 |
4.5 | 8.88 | 22.36 | 3.5 | 36 | 23.5 |
5 | 9 | 22.86 | 4 | 36.5 | 24 |
5.5 | 9 | 22.86 | 4.5 | 37 | 24.5 |
6 | 9.38 | 23.83 | 5 | 37.5 | 25 |
Toddler Boot Size Conversions (9 Months – 4 years)
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
Infant Boot Size Conversions (0 – 9 months)
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
0 | 15 | 0 | 3.125" | 7.9 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
Belt Sizing Guide
GUIDE: Your belt size should be 2 inches larger than your pant size/waist size. Example, if you wear a size 32" pants, you would order a size 34" belt.
Size Chart for Kids Belts
Kid's General Belt Size | SM | MD | LG | XL |
Belt Size (fold to middle hole) | 20 | 23 | 26 | 29 |
Size Chart for Ladies Belts
Ladies General Belt Size | S/M | M/L | S | M | L | XL | 2XL |
Belt Size (fold to middle hole) | 33 | 37 | 31 | 34 | 37 | 40 | 43 |
Fitting Guide
This sizing guide is provided to assist you in choosing the correct size.
Our belts are sized to the middle hole. We measure our belts from the fold of the leather to the middle hole on the belt. For example, a size belt 36 will measure 36" from the fold of the leather to the middle hole.
A good rule of thumb is to go up 1-2" from your current jean size. For Example: If you wear a size 32, then your belt size would be 34. We do not make odd sizes (35,37,39). If you wear an odd size pair of jeans – size 35, and stick with the 1-2" in rule, you would order a size 36 belt.
IMPORTANT: Do not measure the belt from end to end. You will not get the accurate size that way.
Shirt Sizing
MEN'S SHIRT / OUTWEAR (Cinch)
(Inches) | CHEST | NECK | SLEEVE |
XS | 32-34 | 13-13.5 | 33.5 |
S | 34-36 | 14-14.5 | 34.5 |
M | 38-40 | 15-15.5 | 35.5 |
L | 42-44 | 16-16.5 | 36.5 |
XL | 46-48 | 17-17.5 | 37.5 |
XXL | 50-52 | 18-18.5 | 38.5 |
LADIES SHIRT / OUTWEAR (Cinch)
(Inches) | CHEST | WAIST | HIP | SLEEVE |
XS | 34-35 | 28-29 | 36-37 | 29-30 |
S | 36-37 | 30-31 | 38-39 | 30-31 |
M | 38-39 | 32-33 | 40-41 | 31-32 |
L | 41-42 | 35-36 | 43-44 | 32-33 |
XL | 44-45 | 38-39 | 46-47 | 33-34 |
XXL | 47-48 | 41-42 | 49-50 | 34-35 |
*WAIST=Natural Waist, HIP=Fullest Part, SLEEVE=From Center Back
T-shirts and Shorts
Men's Size Chart (Salt Life)
Regular Sized Tops | XS | S | M | L | XL | XXL |
Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Chest & Sleeve | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 |
Regular Sized Bottoms | XS | S | M | L | XL | XXL |
Waist | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 | 41-43 |
Under & Loungewear | XS | S | M | L | XL | XXL |
Waist | 24-26 | 27-30 | 31-33 | 34-36 | 37-40 | 41-43 |
Womens Size Chart(Salt Life)
Tops | XS | S | M | L | XL | XXL |
Chest | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43.5 | 43.5-45.5 |
Jeans & Pants | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist | 23.25 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 |
Hip | 33.25 | 34 | 35 | 36 | 37 | 38 | 39 | 40.25 | 42 | 43.5 | 45.5 | 47.5 |
Ankle | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Reg | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Long | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
X-Long | 34 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Cropped Pants | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist | 23.25 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 |
Hip | 33.25 | 34 | 35 | 36 | 37 | 38 | 39 | 40.25 | 42 | 43.5 | 45.5 | 47.5 |
Flip Flops/Sandals | S | M | L |
Shoe | 5/6 | 7/8 | 9/10 |
Kids Size Chart (Salt Life)
Size | 5 | 6-7 | 8 | 10-12 | 14-16 |
Age | 5-6 | 6-8 | 8-9 | 10-12 | 14-15 |
Height | 42"-45" | 45"-51" | 51"-54" | 54"-60" | 60"-65" |
Regular Sized Tops | XS | S | M | L | XL |
Chest | 23 | 24-25 | 26 | 28-29 | 30-31 |
Regular Sized Bottoms | XS | S | M | L | XL |
Waist | 22 | 23 | 24 | 25-26 | 27-28 |
Under & Loungewear | XS | S | M | L | XL |
Waist | 22 | 23 | 24 | 25-26 | 27-28 |
Jeans / Pants Sizing
Men's Jeans
WOMEN'S BOTTOMS WAIST (Levi's)
SIZE | JEAN SIZE | WAIST | HIP |
00/0 | 24 | 25.25" | 34" |
0/1 | 25 | 26.25" | 35" |
2/3 | 26 | 27.25" | 36" |
4/5 | 27 | 28.25" | 37" |
6/7 | 28 | 29.25" | 38" |
8/9 | 29 | 30.25" | 39" |
10/11 | 30 | 31.25" | 40" |
12/13 | 31 | 32.75 | 41.5" |
14/15 | 32 | 34.25 | 43 |
INSEAM (Levi's)
HEIGHT | METRIC | NUMERIC INSEAM | ALPHA INSEAM |
5' 1" or Shorter | 1.5 meters or shorter | 28" | |
5' 2" - 5' 3" | 1.58 - 1.6 meters | 30" | S |
5' 4" - 5' 7" | 1.64 - 1.7 meters | 32" | M |
5' 8" or Taller | 1.76 meters or taller | 34" | L |
Decals Size Chart
Sizes | S | M | L |
Decal Sizes | 6" | 12" | 24" |
0 Response to "Scully Womens Lace Up Dress Ash Gray"
Post a Comment